What is the value of 1 rupee in 1965?
Value of Rupee over time (by year)
Period | Value |
---|---|
1965 | 100 |
1966 | 110.8 |
1967 | 125.28 |
1968 | 129.33 |
How much was 100 rupees worth in 1960?
This means that 100 rupees in 1960 are equivalent to 8,150.33 rupees in 2022. In other words, the purchasing power of $100 in 1960 equals $8,150.33 today.
What is the value of 1 rupee in 1950?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1954 | ♦ | $ 17.20 |
1950 | ♦ | $ 5.50 |
What was the value of 1 RS in 1947?
Valuation history
Year | Exchange rate (INR per USD) |
---|---|
1947 | 3.30 |
1949 | 4.76 |
1966 | 7.50 |
1975 | 8.39 |
What was the value of 1 rupee in 2010?
Value of Rupee over time (by year)
Period | Value |
---|---|
2010 | 100 |
2011 | 108.86 |
2012 | 119 |
2013 | 131.98 |
How much is money in 1960 worth today?
$1 in 1960 is equivalent in purchasing power to about $9.50 today, an increase of $8.50 over 62 years. The dollar had an average inflation rate of 3.70% per year between 1960 and today, producing a cumulative price increase of 849.82%.
What was the value of 1 rupee in 1992?
India inflation – Conversion table
Initial Value | Equivalent value | |
---|---|---|
$1 rupee in 1992 | → | $6.84 rupees in 2021 |
$5 rupees in 1992 | → | $34.2 rupees in 2021 |
$10 rupees in 1992 | → | $68.39 rupees in 2021 |
$50 rupees in 1992 | → | $341.95 rupees in 2021 |
What was the value of 1 rupee in 1850?
1800s
[show]Indian silver rupee value (1850–1900) | ||
---|---|---|
Year | Exchange rate (pence per rupee) | Melt value (pence per rupee) |
1850 | 24.3 | 22.7 |
1851 | 24.1 | 22.7 |
1852 | 23.9 | 22.5 |
What is the value of 1 paisa coin?
This one paisa coin can give you value up to 5 rupees to 100 rupees depending on coin condition, year, and mintmark.
What was the value of 1 rupee in 1970?
Value of Rupee over time (by year)
Period | Value |
---|---|
1970 | 100 |
1971 | 103.08 |
1972 | 109.72 |
1973 | 128.31 |
What was the value of 1 rupee in 1990?
Value of Rupee over time (by year)
Period | Value |
---|---|
1990 | 100 |
1991 | 113.87 |
1992 | 127.29 |
1993 | 135.35 |
What was the value of 1 rupee in 1974?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1974 | B | $ 11.58 |
1973 | B | $ 53.21 |
1972 | B | $ 47.97 |
What is the value of 1 rupee in 1980?
Value of Rupee over time (by year)
Period | Value |
---|---|
1979 | 368.21 |
1980 | 409.99 |
1981 | 463.75 |
1982 | 500.34 |
Why was the 1966 rupee devalued?
The 1966 devaluation was the result of the first major financial crisis the government faced. As in 1991, there was significant downward pressure on the value of the rupee from the international market and India was faced with depleting foreign reserves that necessitated devaluation.